first is
<h1><span id="into-text1">Real estate investing, simplified</span></h1>
Real Estate Crowdfunding should be in there
<h1 class="title" id="page-title">frontpage</h1> having that is bad. only 1 h1 and not a word like that in a h1
this too is not good
<h2>Create an account.</h2>
etc....
now what kind of key phrase tree do you have?
Ad group (by relevance) | Keywords | Avg. monthly searches | Competition | Suggested bid | Ad impr. share | Add to plan |
|---|---|---|---|---|---|---|
Real Estate Crowdfunding | 320 | High | CA$1.87 |
.....
thats not a lot..... what ideas do you have on other phrases?
can you not find a old domain like below... just a example... even realtycrowdfunding.com is free but no age
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| 10,000 USD | - | Continue | |||
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| already registered | Inquire | ||||
| 10,000 USD | - | Continue | |||
| 1,750 EUR | 6 | Continue | |||
| Make Offer | 2 | Continue | |||
| Make Offer | - | Continue | |||
| 1,499 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| Make Offer | - | Continue | |||
| All Domains Matching Your Criteria | |||||
| Make Offer | - | Continue | |||
| Make Offer | - | Continue | |||
| 2,095 USD | - | Continue | |||
| 2,000 EUR | - | Continue | |||
| 2,000 EUR | - | Continue | |||
| 9,999 EUR | - | Continue | |||
| Make Offer | - | Continue | |||
| Make Offer | 2 | Continue | |||
| 4,995 USD | - | Continue | |||
| 755 USD | - | Continue | |||
| 250 USD | - | Continue | |||
| 449 USD | - | Continue | |||
| 449 USD | - | Continue | |||
| 449 USD | - | Continue | |||
| 250 USD | - | Continue | |||
| 499 USD | - | Continue | |||
| 250 USD | - | Continue | |||
| 2,095 USD | - | Continue | |||
| 377 USD | - | Continue | |||
| 1,295 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 411 USD | - | Continue | |||
| 4,778 USD | - | Continue | |||
| 1,295 USD | - | Continue | |||
| 449 USD | - | Continue | |||
| 449 USD | - | Continue | |||
| 1,395 USD | - | Continue | |||
| 900 USD | - | Continue | |||
| 600 USD | - | Continue | |||
| 1,100 USD | - | Continue | |||
| 1,100 USD | - | Continue | |||
| 1,200 USD | - | Continue | |||
| 1,899 USD | - | Continue | |||
| 799 USD | - | Continue | |||
| 800 USD | - | Continue | |||
| 199 USD | 2 | Continue | |||
| Make Offer | - | Continue | |||
| Make Offer | 1 | Continue | |||
| 7,500 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 2,500 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 4,999 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 4,999 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 2,000 GBP | - | Continue | |||
| 2,500 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 2,500 USD | - | Continue | |||
| 4,999 USD | - | Continue | |||
| 1,999 USD | - | Continue | |||
| 4,999 USD | - | Continue | |||
| Make Offer | 1 | Continue | |||
| Make Offer | 1 | Continue | |||
| Make Offer | 1 | Continue | |||
| Make Offer | 1 | Continue | |||
| Make Offer | 1 | Continue | |||
| Make Offer | 1 | Continue | |||
| Make Offer | 1 | Continue | |||
| Make Offer | 1 | Continue | |||
| 330 EUR | - | Continue | |||
| Make Offer | - | Continue | |||
| 377 USD | - | Continue | |||
| 849 USD | - | Continue | |||
| 5,000 USD | - | Continue | |||
| 1,995 USD | - | Continue | |||
| 4,995 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,999 EUR | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 1,295 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 900 EUR | - | Continue | |||
| 1,295 USD | - | Continue | |||
| 1,295 USD | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 200 EUR | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 4,999 USD | - | Continue | |||
| 10,000 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 4,995 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 4,999 USD | - | Continue | |||
| 4,999 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 9,995 USD | - | Continue | |||
| 3,599 USD | - | Continue | |||
| 1,795 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 500 GBP | - | Continue | |||
| 2,995 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 895 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,995 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| 1,995 USD | - | Continue | |||
| 5,000 USD | - | Continue | |||
| 9,995 USD | - | Continue | |||
| 1,295 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 6,000 USD | - | Continue | |||
| 9,995 USD | - | Continue | |||
| 9,995 USD | - | Continue | |||
| 599 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| 4,995 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 8,900 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 1,500 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 4,995 USD | - | Continue | |||
| 349 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 895 USD | - | Continue | |||
| 349 USD | - | Continue | |||
| 499 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| 1,195 USD | - | Continue | |||
| 10,000 EUR | - | Continue | |||
| Make Offer | - | Continue | |||
| 1,499 USD | - | Continue | |||
| 1,995 USD | - | Continue | |||
| 4,995 USD | - | Continue | |||
| Make Offer | - | Continue | |||
| 850 USD | - | Continue | |||
| 349 USD | - | Continue | |||
| 1,295 USD | - | Continue | |||
| 449 USD | - | Continue | |||
| 1,295 USD | - | Continue | |||
| 1,495 USD | - | Continue | |||
| 4,995 USD | - | Continue | |||
| 2,995 USD | - | Continue | |||
| 377 USD | - | Continue | |||
| 5,000 USD | |||||
On Wed, Sep 25, 2013 at 1:08 PM, Wilton <wilton@realtymogul.co> wrote:
Hi All,--I am writing because I a stumped - I don't understand why our site - RealtyMogul.com - is not doing better for the "real estate crowdfunding" search keyword. We've done a lot of work to optimize the site for this search term, but when you actually search, our site is nowhere to be found.Can anybody take a quick look and offer an opinion?
Thanks,Wilton
You received this message because you are subscribed to the Google Groups "Google Search Engine Optimization SEO Google - MSN - Yahoo" group.
To unsubscribe from this group and stop receiving emails from it, send an email to seo1+unsubscribe@googlegroups.com.
To post to this group, send email to seo1@googlegroups.com.
Visit this group at http://groups.google.com/group/seo1.
For more options, visit https://groups.google.com/groups/opt_out.
--
Best regards,
Michael Wilson

Canada's Google Expert
Founder of Google SEO GroupsMichael Wilson
Canada's Google Expert
mikewilsonseo@GoogleMail.com
For immediate assistance please call: 514-969-4357(HELP)
Google SEO – Local, National, International
Social Media Marketing (SMM)
Social Media Optimization (SMO)
Relevant Social Media Traffic and Brand Name Visibility
Online Reputation Management (ORM)
Google Map SEO and Video SEO
Google Penguin Friendly Link Building
Sent From A Google Hub
*Notice: *This message is confidential, may be privileged and is intended
for the exclusive use of the addressee.
You received this message because you are subscribed to the Google Groups "Google Search Engine Optimization SEO Google - MSN - Yahoo" group.
To unsubscribe from this group and stop receiving emails from it, send an email to seo1+unsubscribe@googlegroups.com.
To post to this group, send email to seo1@googlegroups.com.
Visit this group at http://groups.google.com/group/seo1.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment